000 | 02046 am a22002173u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aLee, R. M. _eauthor _9255 |
700 | 1 | 0 |
_aLoftus, T. P. _eauthor _9256 |
245 | 0 | 0 | _aCorrection Factors for the Calibration of Encapsulated Radium Sources |
260 |
_b[Gaithersburg, MD] : U.S. Dept. of Commerce, National Institute of Standards and Technology, _c1962. |
||
500 | _a/pmc/articles/PMC5315329/ | ||
520 | _aSeveral aspects of the procedure and corrections for the calibration of encapsulated radium sources at NBS have recently been investigated. It was found that a chamber equipped with a guard-ring type electrode system allowing the use of a vibrating reed electrometer as a current detector provides more versatility and precision than the gold-leaf electroscope now in use for routine calibrations. Absorption corrections for the U.S. primary national radium standards have been determined for the NBS chamber: 0.78 percent for standard 5440 and 1.01 percent for standard 5437. The Owen-Naylor integral equation for absorption of rays in the walls of cylindrical radium sources has been evaluated by a power series expansion of the integrand. Absorption coefficients and correction factors for platinum and Moael metal (materials commonly used for source capsules) have been computed for the NBS chamber. | ||
540 | _a | ||
540 | _ahttps://creativecommons.org/publicdomain/zero/1.0/ | ||
540 | _aThe Journal of Research of the National Bureau of Standards Section A is a publication of the U.S. Government. The papers are in the public domain and are not subject to copyright in the United States. Articles from J Res may contain photographs or illustrations copyrighted by other commercial organizations or individuals that may not be used without obtaining prior approval from the holder of the copyright. | ||
546 | _aen | ||
690 |
_aArticle _9257 |
||
655 | 7 |
_aText _2local _9258 |
|
786 | 0 | _nJ Res Natl Bur Stand A Phys Chem | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.6028/jres.066A.011 _zConnect to this object online. |
999 |
_c93 _d93 |