000 | 01714 am a22002053u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aSchweizer, Susanne _eauthor _91969 |
700 | 1 | 0 |
_aDalgleish, Tim _eauthor _91970 |
245 | 0 | 0 | _aThe Impact of Affective Contexts on Working Memory Capacity in Healthy Populations and in Individuals with Posttraumatic Stress Disorder (PTSD) |
260 | _c2016-02-01. | ||
500 | _a/pmc/articles/PMC7614023/ | ||
500 | _a/pubmed/26414191 | ||
520 | _aIndividual differences in working memory capacity (WMC) strongly predict variations in real-world cognitive functioning. However, little is known about how WMC is influenced by the ubiquitously present affective information in our everyday environments. Here, we present a series of 3 experiments investigating a novel WMC paradigm performed in affective (versus neutral) contexts. The paradigm requires simultaneous performance of a visuospatial search and a verbal storage task. These tasks are performed in the presence of either neutral or negative emotional distractor images. Experiments 1 & 2 confirmed our prediction that WMC would be reduced in the context of emotional compared to neutral distractors in student and community samples. Experiment 3 extended these findings to a clinical sample. WMC in motor vehicle accident survivors with a history of PTSD was selectively reduced in the presence of trauma-related emotional distraction compared to survivors without a history of PTSD. Implications of these findings for affective cognitive science are discussed. | ||
540 | _a | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nEmotion | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1037/emo0000072 _zConnect to this object online. |
999 |
_c860 _d860 |