000 | 01394 am a22002173u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aScheiblbrandner, Stefan _eauthor _91425 |
700 | 1 | 0 |
_aCsarman, Florian _eauthor |
700 | 1 | 0 |
_aLudwig, Roland _eauthor |
245 | 0 | 0 | _aCellobiose dehydrogenase in biofuel cells |
260 | _c2022-02-01. | ||
500 | _a/pmc/articles/PMC7613715/ | ||
500 | _a/pubmed/34482156 | ||
520 | _aEnzymatic biofuel cells utilize oxidoreductases as highly specific and highly active electrocatalysts to convert a fuel and an oxidant even in complex biological matrices like hydrolysates or physiological fluids into electric energy. The hemoflavoenzyme cellobiose dehydrogenase is investigated as a versatile bioelectrocatalyst for the anode reaction of biofuel cells, because it is robust, converts a range of different carbohydrates, and can transfer electrons to the anode by direct electron transfer or via redox mediators. The versatility of cellobiose dehydrogenase has led to the development of various electrode modifications to create biofuel cells and biosupercapacitors that are capable to power small electronic devices like biosensors and connect them wireless to a receiver. | ||
540 | _a | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nCurr Opin Biotechnol | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1016/j.copbio.2021.08.013 _zConnect to this object online. |
999 |
_c1798 _d1798 |