000 | 01716 am a22002413u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aLavie, Dor _eauthor _91364 |
700 | 1 | 0 |
_aBen-Shmuel, Aviad _eauthor _91365 |
700 | 1 | 0 |
_aErez, Neta _eauthor _91366 |
700 | 1 | 0 |
_aScherz-Shouval, Ruth _eauthor _91367 |
245 | 0 | 0 | _aCancer-associated fibroblasts in the single-cell era |
260 | _c2022-07. | ||
500 | _a/pmc/articles/PMC7613625/ | ||
500 | _a/pubmed/35883004 | ||
520 | _aCancer-associated fibroblasts (CAFs) are central players in the microenvironment of solid tumors, affecting cancer progression and metastasis. CAFs have diverse phenotypes, origins and functions, and consist of distinct subpopulations. Recent progress in single-cell RNA-sequencing technologies has enabled detailed characterization of the complexity and heterogeneity of CAF subpopulations in multiple tumor types. In this Review, we discuss the current understanding of CAF subsets and functions as elucidated by single-cell technologies, their functional plasticity, and their emergent shared and organ-specific features that could potentially be harnessed to design better therapeutic strategies for cancer. | ||
540 | _a | ||
540 | _ahttps://www.springernature.com/gp/open-research/policies/accepted-manuscript-termsUsers may view, print, copy, and download text and data-mine the content in such documents, for the purposes of academic research, subject always to the full Conditions of use: https://www.springernature.com/gp/open-research/policies/accepted-manuscript-terms | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nNat Cancer | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1038/s43018-022-00411-z _zConnect to this object online. |
999 |
_c1785 _d1785 |