000 | 02177 am a22002653u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aGuirado, Emilio _eauthor _91293 |
700 | 1 | 0 |
_aDelgado-Baquerizo, Manuel _eauthor _91294 |
700 | 1 | 0 |
_aMartÃnez-Valderrama, Jaime _eauthor _91295 |
700 | 1 | 0 |
_aTabik, Siham _eauthor _91296 |
700 | 1 | 0 |
_aAlcaraz-Segura, Domingo _eauthor _91297 |
700 | 1 | 0 |
_aMaestre, Fernando T. _eauthor _91298 |
245 | 0 | 0 | _aClimate legacies drive the distribution and future restoration potential of dryland forests |
260 | _c2022-07-25. | ||
500 | _a/pmc/articles/PMC7613308/ | ||
500 | _a/pubmed/35879606 | ||
520 | _aKnowing the extent and environmental drivers of forests is key to successfully restore degraded ecosystems, and to mitigate climate change and desertification impacts using tree planting. Water availability is the main limiting factor for the development of forests in drylands, yet the importance of groundwater resources and paleoclimate as drivers of their current distribution has been neglected. Here we report that mid-Holocene climates and aquifer trends are key predictors of the distribution of dryland forests worldwide. We also updated the global extent of dryland forests to 1283 million hectares and showed that failing to consider past climates and aquifers has resulted in ignoring or misplacing up to 130 million hectares of forests in drylands. Our findings highlight the importance of a wetter past and well-preserved aquifers to explain the current distribution of dryland forests and can guide restoration actions by avoiding unsuitable areas for tree establishment in a drier world. | ||
540 | _a | ||
540 | _ahttps://www.springernature.com/gp/open-research/policies/accepted-manuscript-termsUsers may view, print, copy, and download text and data-mine the content in such documents, for the purposes of academic research, subject always to the full Conditions of use: https://www.springernature.com/gp/open-research/policies/accepted-manuscript-terms | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nNat Plants | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1038/s41477-022-01198-8 _zConnect to this object online. |
999 |
_c1765 _d1765 |