000 | 00989 am a22001933u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aPatriarchi, Tommaso _eauthor _91363 |
245 | 0 | 0 | _aNew Technologies to Investigate Neuropeptides at Scale |
260 | _c2022-08-17. | ||
500 | _a/pmc/articles/PMC7613611/ | ||
500 | _a/pubmed/35894205 | ||
520 | _aNeuropeptides are some of the most elusive molecules to monitor in neuroscience. Detecting their release and spread in brain tissue requires the development and use of advanced technologies that enable specific neuropeptide measurements with high spatial and temporal resolution. This Viewpoint highlights some of the emerging tools and techniques that are already advancing our knowledge of neuropeptide physiology and discusses possible future developments. | ||
540 | _a | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nACS Chem Neurosci | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1021/acschemneuro.2c00394 _zConnect to this object online. |
999 |
_c1658 _d1658 |