000 | 02174 am a22002413u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aKehle-Forbes, Shannon M. _eauthor _9772 |
700 | 1 | 0 |
_aGerould, Heather _eauthor _9773 |
700 | 1 | 0 |
_aPolusny, Melissa A. _eauthor _9774 |
700 | 1 | 0 |
_aSayer, Nina A. _eauthor _9775 |
700 | 1 | 0 |
_aPartin, Melissa R. _eauthor _9776 |
245 | 0 | 0 | _a"It Leaves Me Very Skeptical" Messaging in Marketing Prolonged Exposure and Cognitive Processing Therapy to Veterans with PTSD |
260 | _c2022-07. | ||
500 | _a/pmc/articles/PMC7369246/ | ||
500 | _a/pubmed/31961163 | ||
520 | _aOBJECTIVE: Direct-to-consumer marketing has the potential to increase demand for specific treatments, but little is known about how to best market evidence-based psychotherapies to veterans with PTSD. The objective of this study was to gain an understanding of marketing messages that may impact veteran demand for prolonged exposure (PE) and cognitive processing therapy (CPT). METHOD: Veterans (n = 31) with full or subthreshold PTSD participated in semi-structured interviews that queried attitudes about PTSD and recovery, current knowledge of PE and CPT, and reactions to existing educational materials. A two-stage qualitative coding and analytic strategy was used to identify primary themes related to the marketing of PE and CPT. RESULTS: Veterans viewed the treatments' effectiveness as their primary selling point but questioned the credibility of improvement descriptions that didn't fit with their experiences or beliefs about PTSD. Participants had difficulties distinguishing CPT from non-trauma-focused approaches in which they had previously participated, leading to skepticism about promised treatment effects and decreased interest. Without targeting, women veterans assumed information regarding PTSD treatment options applied only to men. CONCLUSIONS: Examination of the impact of a direct-to-consumer marketing campaign including these messages on PE and CPT demand is needed. | ||
540 | _a | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nPsychol Trauma | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1037/tra0000550 _zConnect to this object online. |
999 |
_c1351 _d1351 |