000 | 01628 am a22002293u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aAgar, Delia _eauthor _9205 |
700 | 1 | 0 |
_aPlyler, Earle K. _eauthor |
700 | 1 | 0 |
_aTidwell, E. D. _eauthor _9207 |
245 | 0 | 0 | _aHigh Resolution Investigation of Some Infrared Bands of Carbon Disulfide |
260 |
_b[Gaithersburg, MD] : U.S. Dept. of Commerce, National Institute of Standards and Technology, _c1962. |
||
500 | _a/pmc/articles/PMC5310685/ | ||
520 | _aAbsorption bands of carbon disulfide have been measured with high resolution in the regions of 2180 and 2900 cm(−1). Bands have been observed due to several isotopic species. By combining the observed bands with those previously measured, a set of harmonicity constants for (12)C(32)S(2) has been obtained in cm(−1) as follows: X(11), −1.070; X(22), 0.126; X(33), −6.54; X(12), 0.860; X(13), −7.86; X(23), −6.45; g(22), 0.656. | ||
540 | _a | ||
540 | _ahttps://creativecommons.org/publicdomain/zero/1.0/ | ||
540 | _aThe Journal of Research of the National Bureau of Standards Section A is a publication of the U.S. Government. The papers are in the public domain and are not subject to copyright in the United States. Articles from J Res may contain photographs or illustrations copyrighted by other commercial organizations or individuals that may not be used without obtaining prior approval from the holder of the copyright. | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nJ Res Natl Bur Stand A Phys Chem | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.6028/jres.066A.027 _zConnect to this object online. |
999 |
_c1130 _d1130 |