000 | 01498 am a22002293u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aSterling, J. T. _eauthor _9305 |
700 | 1 | 0 |
_aPalumbo, F. J. _eauthor _9306 |
700 | 1 | 0 |
_aWyman, L. L. _eauthor _9307 |
245 | 0 | 0 | _aTitanium Standards for Hydrogen Content |
260 |
_b[Gaithersburg, MD] : U.S. Dept. of Commerce, National Institute of Standards and Technology, _c1962. |
||
500 | _a/pmc/articles/PMC5324965/ | ||
520 | _aThis paper describes the preparation, analysis, and certification of a new series of standard samples. These samples consist of commercially pure titanium containing hydrogen at three levels (32 ppm, 98 ppm, and 215 ppm) and have been designated National Bureau of Standards Standard Samples Nos. 352, 353, and 354, respectively. | ||
540 | _a | ||
540 | _ahttps://creativecommons.org/publicdomain/zero/1.0/ | ||
540 | _aThe Journal of Research of the National Bureau of Standards Section A is a publication of the U.S. Government. The papers are in the public domain and are not subject to copyright in the United States. Articles from J Res may contain photographs or illustrations copyrighted by other commercial organizations or individuals that may not be used without obtaining prior approval from the holder of the copyright. | ||
546 | _aen | ||
690 |
_aArticle _9308 |
||
655 | 7 |
_aText _2local _9309 |
|
786 | 0 | _nJ Res Natl Bur Stand A Phys Chem | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.6028/jres.066A.049 _zConnect to this object online. |
999 |
_c106 _d106 |