000 | 07089 a2200421 4500 | ||
---|---|---|---|
005 | 20231027092253.0 | ||
008 | 111114s2011 sz a f b 001 0 eng d | ||
010 | _a 2011293663 | ||
020 | _a9780878492251 | ||
020 | _a0878492259 | ||
035 | _a(OCoLC)ocn709916743 | ||
040 |
_aLHL _cLHL _dYDXCP _dBTCTA _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTA174 _b.A385 2011 |
082 | 0 | 0 |
_a620/.0042 _223 |
245 | 0 | 0 |
_aAdvanced design and manufacturing technology I / _cedited by Hun Guo, Zuo Dunwen, Tang Guoxing. |
260 |
_aStafa-Zurich, Switzerland ; _aEnfield, NH : _bTrans Tech Publications, _cc2011. |
||
300 |
_ax, 300 p. : _bill. ; _c25 cm. |
||
336 |
_2rda _amedia |
||
490 | 1 |
_aAdvanced materials research, _x1022-6680 ; _vv. 142 |
|
500 | _a"Special topic volume with invited peer reviewed papers only"--T.p. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aPreface -- Technology and Characteristic of Wool Ring Spun Compound Yarn -- A Co-Evolutionary Contract Net-Based Framework for Distributed Manufacturing Execution Systems -- The Research on Cutting Force in High-Speed Milling Process of Aluminum Alloy Impeller -- Research of Asynchronous Multi-Type Sensors Data Fusion -- Researcher of Region Growing Medical Image Segmentation Based on Adaboost Algorithm -- Trail Investigation on Chip of High-Speed and Dry Cutting on Hardened Steel with PCBN Tool -- Simulate Measure for Spring Back of Autobody Panel's Edge -- Reconfigurable Clamping Device Based on Memory Alloy, Orientation Disc, Majority Column and Telescopic Pole -- Analysis of Mechanical Characteristics and Structural Options of Micro-Milling Cutter -- Study on Predictive Control of Ship Steering Gear System -- Research of Hydroforming Technology for Special-Shaped Cross-Section Pipe -- Design of CNC Grinding Machine Especially for C.V Joint Inner Race Spherical Raceway Processing -- Passivation of the Fe-Based Bulk Amorphous Alloy in HCl Solution -- Simulation of Temperature Field during 7022 Al Alloy Friction Stir Welding process Based on Dual-Source -- Study on Al-4.5Cu-3Ce Alloy Semi-Solid Slurry Prepared by Slope Vibration Casting -- Precision Control Research on DACS-Based Modern Digital Shipbuilding Technology -- Contact Stress Analysis of NCD Coating on Roll Ball of Ball Bearing -- Low Cycling Thermal Fatigue of Large-Scale Marine Diesel Engine Piston -- Study on Remote Monitoring and Control System for Construction Vehicle -- Research on New Structural Quay Container Crane -- Study on the Microstructure and Properties of Suspensory Wire in DVD CD-ROM Head -- Investigation of the Precipitation in Mg-Zr Alloys -- The Optimization of Cutting Parameter of Machining the Small Diameter Deep Hole on Austenitic Stainless Steel -- An Analysis of Drawing Process in Stamping Die Design for the Wheel Hub -- Effects of Residual Stress on Interfacial Bonding Strength of Zinc-Plated Film -- Friction and Wear of Polished Single Crystal Silicon at Different Area -- Numerical Simulation of the Machining Distortion of Aircraft Aluminum Part Caused by Redistribution of Residual Stress -- Study on Fuzzy D-S Evidence Theory Mathematics Foundation Based on the Form Prototype -- Study on the Influence of Internal Flow Field in Pipeline Elbow by the Guide Plate -- Research on Electrical Resistively of Wood Dust -- Primary Research of Bionic Design on Tools with Mouthpart of Larvae Long Horned Beetles -- Adsorption Analysis of Cr(VI) by Fly Ash Composite Material in Aqueous Medium -- Research of Controlling Heat Treatment Deformation for Powder Metallurgy Mechanical Structural Parts -- Influence of Vacuum Heat Treatment on Sintered W-Cu Alloy Performances -- Design on Numerical Control System of Glass Cutting Machine Based on PC -- Fast Frequency Hopping Signal Generator Based on DDS -- The Optimization of Material Thickness for Neutron Shielding with Monte Carlo Method -- A Method to Measure Rotary Speed and Torque Using JC Sensors -- Different Evaluation Approaches of Confusion Network in Chinese Spoken Classification -- Study on Mine-Used Battery Locomotive Charging System -- Steel Wire Rope Section Damage Detection System Based on Wavelet Multi-Resolution Analysis -- Three-Level SVPWM Controller Design Based on FPGA -- Phase Error Immunity Optical Measurement System -- A Stable Least Squares Ellipses Fitting Algorithm Based on Zernike Moments -- Accuracy Verification Method about Optical Three-Dimensional Measuring Instrument -- Contrast Research on Cutting Forces in 4-Axis and 5-Axis Blade Machining Process -- A Method to Center Extraction of Reference Point Algorithm in Reverse Engineering -- Optimal Design of Flexible Manufacturing System Based on Optical Measurement Principle -- Material Removal for Modal Effect on Impeller Blades by Finite Element Analysis -- Rotation Inertia Measurement Device Design of Winged Rigid Body Based on TRIZ Conflict Resolving Matrix -- Development of NC System of the 3-PUU Parallel Machine Tool Based on PMAC -- Finite Element Analysis and Dynamic Testing for Hard Gear Cutting by Gear Hobbing Machine -- Design and Stimulation of Hydraulic Servo System for Vehicle Test Equipment for Rubber Shock Absorber -- Research on Chip Breaking Mechanism of High-Temperature and High-Strength Steel 2.25Cr-1Mo-0.25V -- Research on the Machinability of Hydrogenated Cylindrical Shell Materials (2.25 Cr-1Mo-0.25V Steel) -- Applied Research of the Electric Spindle Technology on Sub-Nanometer Crusher with Cellulosine -- High-Speed Milling Toolpath Planning for Aviation Engines Impeller Using POWERMILL Software -- Finite Element Analysis of Cold Extrusion Combination Mold Interference Fit -- Coagulant Prepared by Gangue and its Application in Treatment of Coal Washing Wastewater -- Development and Oxidation of RexOy-Modified Aluminide Coating -- Design and Research on Two-Degree of Freedom Spherical Gear -- An Algorithm for Computation of Radial-Harmonic-Fourier Moments -- Applied Research on Synesthesia Theory in Industrial Design. | |
520 | _a"The major topics covered by the special volumes include manufacture and production, engineering materials, CAD/CAM/CAE, robotics, automation and control, environment-friendly design and manufacture, web/internet technologies, artificial intelligence and smart computing in design and manufacture, enterprise, management, and other related topics"--Preface. | ||
601 | _aTest Value | ||
650 | 0 |
_aEngineering design _xData processing. _93261 |
|
650 | 0 |
_aManufacturing processes _xData processing. _93262 |
|
650 | 0 |
_aComputer integrated manufacturing systems. _93263 |
|
650 | 0 |
_aManufacturing processes _xAutomation. _93264 |
|
650 | 0 |
_aCAD/CAM systems. _93265 |
|
700 | 1 |
_aGuo, Hun. _93266 |
|
700 | 1 |
_aDunwen, Zuo. _93267 |
|
700 | 1 |
_aGuoxing, Tang. _93268 |
|
830 | 0 |
_aAdvanced materials research _vv. 142. _93269 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1028 _d1028 |