000 | 02737 am a22003013u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aFalanga, Chiara Madlen _eauthor _93089 |
700 | 1 | 0 |
_aSteinborn, Carmen _eauthor _93090 |
700 | 1 | 0 |
_aMuratspahić, Edin _eauthor _93091 |
700 | 1 | 0 |
_aZimmermann-Klemd, Amy Marisa _eauthor _93092 |
700 | 1 | 0 |
_aWinker, Moritz _eauthor _93093 |
700 | 1 | 0 |
_aKrenn, Liselotte _eauthor _93094 |
700 | 1 | 0 |
_aHuber, Roman _eauthor _93095 |
700 | 1 | 0 |
_aGruber, Christian W. _eauthor _93096 |
700 | 1 | 0 |
_aGründemann, Carsten _eauthor _93097 |
245 | 0 | 0 | _aIpecac root extracts and isolated circular peptides differentially suppress inflammatory immune response characterised by proliferation, activation and degranulation capacity of human lymphocytes in vitro |
260 | _c2022-08-01. | ||
500 | _a/pmc/articles/PMC7614192/ | ||
500 | _a/pubmed/35653889 | ||
520 | _aCircular peptides are attractive lead compounds for drug development; this study investigates the immunomodulatory effects of defined root powder extracts and isolated peptides (called cyclotides) from Carapichea ipecacuanha (Brot.) L. Andersson ('ipecac'). Changes in the viability, proliferation and function of activated human primary T cells were analysed using flow cytometry-based assays. Three distinct peptide-enriched extracts of pulverised ipecac root material were prepared via C(18) solid-phase extraction and analysed by reversed-phase HPLC and mass spectrometry. These extracts induced caspase 3/7 dependent apoptosis, thus leading to a suppressed proliferation of activated T cells and a reduction of the number of cells in the G2 phase. Furthermore, the stimulated T cells had a lower activation potential and a reduced degranulation capacity after treatment with ipecac extracts. Six different cyclotides were isolated from C. ipecacuanha and an T cell proliferation inhibiting effect was determined. Furthermore, the degranulation capacity of the T cells was diminished specifically by some cyclotides. In contrast to kalata B1 and its analog T20K, secretion of IL-2 and IFN- γ was not affected by any of the caripe cyclotides. The findings add to our increased understanding of the immunomodulating effects of cyclotides, and may provide a basis for the use of ipecac extracts for immunomodulation in conditions associated with an exessive immune responses. | ||
540 | _a | ||
540 | _ahttps://creativecommons.org/licenses/by-nc-nd/4.0/This is an open access article under the CC BY-NC-ND license ( https://creativecommons.org/licenses/by-nc-nd/4.0/). | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nBiomed Pharmacother | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1016/j.biopha.2022.113120 _zConnect to this object online. |
999 |
_c1001 _d1001 |